| # | Name | Total giving | FEC-sourced |
|---|---|---|---|
| 1 | Donald Trumpperson5 sourced edges | $610.3M | — |
| 2 | Mark Zuckerbergperson3 sourced edges | $451.0M | — |
| 3 | Elon Muskperson53 sourced edges | $292.6M | $288.6M |
| 4 | Senate Majority PACorg10 sourced edges | $265.7M | — |
| 5 | Senate Leadership Fundorg19 sourced edges | $219.3M | $15.3M |
| 6 | Sheldon Adelsonperson8 sourced edges | $180.5M | — |
| 7 | Hillary Clintonperson6 sourced edges | $179.1M | — |
| 8 | Ron DeSantisperson6 sourced edges | $160.3M | — |
| 9 | Miriam Adelsonperson4 sourced edges | $160.0M | — |
| 10 | George Sorosperson12 sourced edges | $152.8M | — |
| 11 | Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Actionorg62 sourced edges | $137.6M | $137.6M |
| 12 | Berger Action Fundorg1 sourced edge | $135.0M | — |
| 13 | Jeffrey Yassperson10 sourced edges | $134.2M | — |
| 14 | Robert Kraftperson9 sourced edges | $130.2M | $159K |
| 15 | Ken Griffinperson10 sourced edges | $130.1M | — |
| 16 | Defend American Jobsorg43 sourced edges | $100.4M | $100.4M |
| 17 | Norman and Ruth Rales Foundationorg1 sourced edge | $100.0M | — |
| 18 | Mitch McConnellperson5 sourced edges | $93.0M | — |
| 19 | AIPAC PACorg351 sourced edges | $84.8M | $58.5M |
| 20 | Peter Thielperson64 sourced edges | $80.4M | $47.9M |
| 21 | One Nationorg1 sourced edge | $77.5M | — |
| 22 | United Democracy Projectorg21 sourced edges | $77.3M | $35.3M |
| 23 | Reid Hoffmanperson380 sourced edges | $75.6M | $60.8M |
| 24 | Protect Progressorg42 sourced edges | $74.8M | $64.8M |
| 25 | The 85 Fundorg1 sourced edge | $71.0M | — |
| 26 | America PACorg1 sourced edge | $65.5M | — |
| 27 | Sfa Fund, Incorg3 sourced edges | $64.5M | $64.5M |
| 28 | Rick Scottperson1 sourced edge | $63.6M | — |
| 29 | Greg Brockmanperson7 sourced edges | $62.5M | $25.0M |
| 30 | Make America Great Again Inc.org1 sourced edge | $57.7M | $57.7M |
| 31 | Majority Forwardorg1 sourced edge | $51.3M | — |
| 32 | Bill Gatesperson1 sourced edge | $50.0M | — |
| 33 | Paul Singerperson7 sourced edges | $49.5M | $43.5M |
| 34 | Fairshakeorg36 sourced edges | $47.5M | $30.2M |
| 35 | Marc Andreessenperson4 sourced edges | $45.8M | — |
| 36 | Robert Mercerperson72 sourced edges | $45.2M | $12.5M |
| 37 | Stand Together Chamber of Commerceorg1 sourced edge | $43.0M | — |
| 38 | Mitt Romneyperson4 sourced edges | $41.4M | — |
| 39 | Texans for a Conservative Majorityorg2 sourced edges | $41.3M | $5.7M |
| 40 | Stephen Schwarzmanperson5 sourced edges | $41.0M | — |
| 41 | Ted Cruzperson12 sourced edges | $40.2M | $1.4M |
| 42 | Koch Industries, Inc.org1 sourced edge | $40.0M | — |
| 43 | Wellspring Committeeorg1 sourced edge | $38.3M | — |
| 44 | Dustin Moskovitzperson1 sourced edge | $38.0M | — |
| 45 | Jeff Yassperson2 sourced edges | $34.6M | — |
| 46 | VoteVetsorg48 sourced edges | $34.2M | $24.2M |
| 47 | Bernard Marcusperson6 sourced edges | $32.8M | $32.8M |
| 48 | Lcv Victory Fundorg44 sourced edges | $32.4M | $30.7M |
| 49 | BLACKPACorg5 sourced edges | $27.7M | $27.7M |
| 50 | One for All Committeeorg6 sourced edges | $27.2M | $27.2M |
| 51 | Nikki Haleyperson9 sourced edges | $26.3M | — |
| 52 | Keystone Renewal PACorg2 sourced edges | $26.1M | $26.1M |
| 53 | WinSenateorg7 sourced edges | $24.1M | $24.1M |
| 54 | Pine Tree Results PACorg1 sourced edge | $23.8M | — |
| 55 | House Majority PACorg92 sourced edges | $23.3M | $23.3M |
| 56 | Blake Mastersperson7 sourced edges | $23.1M | $16K |
| 57 | Joe Bidenperson7 sourced edges | $22.5M | — |
| 58 | Somos PACorg14 sourced edges | $21.9M | $21.9M |
| 59 | Rbg PACorg1 sourced edge | $20.5M | $20.5M |
| 60 | Cffe PACorg9 sourced edges | $20.0M | $20.0M |
| 61 | Glcf, Inc.org2 sourced edges | $20.0M | $20.0M |
| 62 | Michael Bloombergperson1 sourced edge | $20.0M | — |
| 63 | Retire Career Politiciansorg4 sourced edges | $19.5M | $10.3M |
| 64 | Georgia Honororg1 sourced edge | $19.2M | — |
| 65 | The 218 Projectorg20 sourced edges | $19.1M | $19.1M |
| 66 | Eric Schmidtperson453 sourced edges | $18.9M | $18.1M |
| 67 | Best of America PACorg1 sourced edge | $18.7M | $18.7M |
| 68 | The Sentinel Action Fundorg8 sourced edges | $18.5M | $10.5M |
| 69 | Right for Americaorg1 sourced edge | $18.5M | $18.5M |
| 70 | Chuck Schumerperson6 sourced edges | $18.3M | $5.0M |
| 71 | Club for Growth Actionorg20 sourced edges | $17.2M | $9.7M |
| 72 | Jobs and Democracy PACorg5 sourced edges | $16.5M | $16.5M |
| 73 | Haim Sabanperson6 sourced edges | $16.4M | $7.0M |
| 74 | Your Community PACorg4 sourced edges | $16.3M | $16.3M |
| 75 | John L. Nau IIIperson2 sourced edges | $15.8M | — |
| 76 | James Simonsperson6 sourced edges | $15.2M | — |
| 77 | JD Vanceperson17 sourced edges | $15.1M | $24K |
| 78 | Trust in the Mission PACorg1 sourced edge | $15.0M | $15.0M |
| 79 | John Arnoldperson359 sourced edges | $14.9M | $4.9M |
| 80 | 314 Action Fundorg34 sourced edges | $14.4M | $11.8M |
| 81 | For Our Futureorg9 sourced edges | $13.7M | $13.7M |
| 82 | National Association of Realtors Congressional Fundorg10 sourced edges | $13.4M | $13.4M |
| 83 | Maha PACorg2 sourced edges | $13.2M | $13.2M |
| 84 | Louisiana Freedom Fundorg1 sourced edge | $12.3M | $12.3M |
| 85 | Congressional Leadership Fundorg65 sourced edges | $12.2M | $1.4M |
| 86 | Jan Koumperson3 sourced edges | $12.2M | $12.2M |
| 87 | A Stronger Michiganorg1 sourced edge | $12.1M | $12.1M |
| 88 | Stand for New York PACorg1 sourced edge | $12.0M | $12.0M |
| 89 | National Nurses United for Patient Protectionorg17 sourced edges | $11.6M | $11.6M |
| 90 | Fleming for Louisiana (candidate self-funding)org1 sourced edge | $11.5M | $11.5M |
| 91 | Fellowship PACorg12 sourced edges | $11.2M | $11.2M |
| 92 | Jeff Bezosperson2 sourced edges | $11.0M | — |
| 93 | Kellyanne Conwayperson1 sourced edge | $11.0M | — |
| 94 | Marc Rowanperson4 sourced edges | $10.9M | $10.9M |
| 95 | Women Vote!org8 sourced edges | $10.8M | $10.8M |
| 96 | Josh Hawleyperson3 sourced edges | $10.7M | — |
| 97 | Illinois Future PACorg1 sourced edge | $10.2M | $10.2M |
| 98 | SEIU COPE (Service Employees International Union Committee On Political Education)org149 sourced edges | $10.0M | $10.0M |
| 99 | National Association of Realtors Political Action Committeeorg383 sourced edges | $10.0M | $10.0M |
| 100 | Conservative Values for Utahorg2 sourced edges | $10.0M | $10.0M |
| 101 | American Missionorg19 sourced edges | $9.9M | $9.9M |
| 102 | Fight for Kentuckyorg1 sourced edge | $9.6M | $9.6M |
| 103 | Diane Hendricksperson1 sourced edge | $9.4M | — |
| 104 | Accountability Project Incorg1 sourced edge | $9.3M | $9.3M |
| 105 | National Rifle Association of America Political Victory Fundorg16 sourced edges | $9.2M | $9.2M |
| 106 | You Can Push Backorg2 sourced edges | $9.1M | $9.1M |
| 107 | Lone Star Risingorg1 sourced edge | $9.0M | — |
| 108 | Lone Star Liberty PACorg2 sourced edges | $9.0M | $770K |
| 109 | Think Bigorg10 sourced edges | $8.7M | $8.7M |
| 110 | Ohio Works Inc.org1 sourced edge | $8.6M | — |
| 111 | The Conservative Caucus dba Americans for Constitutional Libertyorg1 sourced edge | $8.4M | $8.4M |
| 112 | Reed Hastingsperson2 sourced edges | $8.4M | — |
| 113 | Working Americaorg5 sourced edges | $8.4M | $8.4M |
| 114 | Elect Chicago Women Aka Ecworg2 sourced edges | $8.4M | $8.4M |
| 115 | Senate Conservatives Fundorg33 sourced edges | $8.2M | $8.2M |
| 116 | American Federation of State County & Municipal Employees P E O P L Eorg239 sourced edges | $8.1M | $8.1M |
| 117 | Worker Power PACorg6 sourced edges | $8.0M | $8.0M |
| 118 | Conservative Texans PACorg1 sourced edge | $7.8M | — |
| 119 | More Jobs, Less Governmentorg5 sourced edges | $7.7M | $7.7M |
| 120 | Working Families Party PACorg22 sourced edges | $7.6M | $7.6M |
| 121 | Equality PACorg48 sourced edges | $7.6M | $7.6M |
| 122 | Bill Hagertyperson1 sourced edge | $7.3M | — |
| 123 | With Honor Fund Ii, Inc.org14 sourced edges | $7.2M | $7.2M |
| 124 | Jeffrey Katzenbergperson3 sourced edges | $7.0M | — |
| 125 | Hardworking Americans Inc.org2 sourced edges | $6.9M | $6.9M |
| 126 | Conservatives for American Excellence Inc.org14 sourced edges | $6.7M | $6.7M |
| 127 | American Principles Project PACorg6 sourced edges | $6.7M | $6.7M |
| 128 | Protect Freedom Political Action Committeeorg13 sourced edges | $6.6M | $6.6M |
| 129 | American Exceptionalism PACorg1 sourced edge | $6.6M | $6.6M |
| 130 | Battleground New Yorkorg6 sourced edges | $6.4M | $6.4M |
| 131 | Civic Truth Actionorg2 sourced edges | $6.2M | $6.2M |
| 132 | Jonathon Jacobsonperson4 sourced edges | $6.0M | $6.0M |
| 133 | Kamala Harrisperson1 sourced edge | $6.0M | — |
| 134 | Sos America PACorg1 sourced edge | $5.9M | $5.9M |
| 135 | Laura Fineperson1 sourced edge | $5.8M | — |
| 136 | WELCOMEPACorg17 sourced edges | $5.8M | $5.8M |
| 137 | Good Fightorg2 sourced edges | $5.8M | $5.8M |
| 138 | American Crystal Sugar Company Political Action Committeeorg293 sourced edges | $5.8M | $5.8M |
| 139 | Black Voters Matter Action PACorg4 sourced edges | $5.7M | $5.7M |
| 140 | Keep America Great PAC, Inc.org1 sourced edge | $5.7M | $5.7M |
| 141 | Conservative Outsider PAC Incorg3 sourced edges | $5.6M | $5.6M |
| 142 | Montana Outdoor Values Action Fund IIorg2 sourced edges | $5.5M | $5.5M |
| 143 | Ben Horowitzperson2 sourced edges | $5.5M | — |
| 144 | Jared Polisperson58 sourced edges | $5.5M | $192K |
| 145 | Sixteen Thirty Fundorg3 sourced edges | $5.3M | $500K |
| 146 | American Priorities (Ap)org8 sourced edges | $5.3M | $5.3M |
| 147 | Defending Our Values PACorg6 sourced edges | $5.3M | $5.3M |
| 148 | Joe Lonsdaleperson158 sourced edges | $5.2M | $984K |
| 149 | Great Lakes Conservatives Fundorg1 sourced edge | $5.1M | — |
| 150 | Timothy Dunnperson1 sourced edge | $5.1M | — |
Figures reflect documented, sourced records only and may lag the latest filings. Appearing on this list is not an allegation of wrongdoing. Every number links to the receipts behind it.