| # | Name | Total giving | FEC-sourced |
|---|---|---|---|
| 1 | Donald Trumpperson5 sourced edges | $610.3M | — |
| 2 | Mark Zuckerbergperson3 sourced edges | $451.0M | — |
| 3 | Elon Muskperson53 sourced edges | $292.6M | $288.6M |
| 4 | Senate Majority PACorg10 sourced edges | $265.7M | — |
| 5 | Senate Leadership Fundorg19 sourced edges | $219.3M | $15.3M |
| 6 | Sheldon Adelsonperson8 sourced edges | $180.5M | — |
| 7 | Hillary Clintonperson6 sourced edges | $179.1M | — |
| 8 | Ron DeSantisperson6 sourced edges | $160.3M | — |
| 9 | Miriam Adelsonperson4 sourced edges | $160.0M | — |
| 10 | George Sorosperson12 sourced edges | $152.8M | — |
| 11 | Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Actionorg62 sourced edges | $137.6M | $137.6M |
| 12 | Berger Action Fundorg1 sourced edge | $135.0M | — |
| 13 | Jeffrey Yassperson10 sourced edges | $134.2M | — |
| 14 | Ken Griffinperson10 sourced edges | $130.1M | — |
| 15 | Defend American Jobsorg43 sourced edges | $100.4M | $100.4M |
| 16 | Mitch McConnellperson5 sourced edges | $93.0M | — |
| 17 | AIPAC PACorg345 sourced edges | $84.7M | $58.4M |
| 18 | Peter Thielperson64 sourced edges | $80.4M | $47.9M |
| 19 | One Nationorg1 sourced edge | $77.5M | — |
| 20 | United Democracy Projectorg21 sourced edges | $77.3M | $35.3M |
| 21 | Reid Hoffmanperson380 sourced edges | $75.6M | $60.8M |
| 22 | Protect Progressorg42 sourced edges | $74.8M | $64.8M |
| 23 | The 85 Fundorg1 sourced edge | $71.0M | — |
| 24 | America PACorg1 sourced edge | $65.5M | — |
| 25 | Sfa Fund, Incorg3 sourced edges | $64.5M | $64.5M |
| 26 | Rick Scottperson1 sourced edge | $63.6M | — |
| 27 | Greg Brockmanperson7 sourced edges | $62.5M | $25.0M |
| 28 | Make America Great Again Inc.org1 sourced edge | $57.7M | $57.7M |
| 29 | Majority Forwardorg1 sourced edge | $51.3M | — |
| 30 | Bill Gatesperson1 sourced edge | $50.0M | — |
| 31 | Paul Singerperson7 sourced edges | $49.5M | $43.5M |
| 32 | Fairshakeorg36 sourced edges | $47.5M | $30.2M |
| 33 | Marc Andreessenperson4 sourced edges | $45.8M | — |
| 34 | Robert Mercerperson72 sourced edges | $45.2M | $12.5M |
| 35 | Stand Together Chamber of Commerceorg1 sourced edge | $43.0M | — |
| 36 | Mitt Romneyperson4 sourced edges | $41.4M | — |
| 37 | Texans for a Conservative Majorityorg2 sourced edges | $41.3M | $5.7M |
| 38 | Stephen Schwarzmanperson5 sourced edges | $41.0M | — |
| 39 | Ted Cruzperson12 sourced edges | $40.2M | $1.4M |
| 40 | Koch Industries, Inc.org1 sourced edge | $40.0M | — |
| 41 | Wellspring Committeeorg1 sourced edge | $38.3M | — |
| 42 | Dustin Moskovitzperson1 sourced edge | $38.0M | — |
| 43 | Jeff Yassperson2 sourced edges | $34.6M | — |
| 44 | VoteVetsorg46 sourced edges | $34.1M | $24.1M |
| 45 | Bernard Marcusperson6 sourced edges | $32.8M | $32.8M |
| 46 | Lcv Victory Fundorg44 sourced edges | $32.4M | $30.7M |
| 47 | BLACKPACorg5 sourced edges | $27.7M | $27.7M |
| 48 | One for All Committeeorg6 sourced edges | $27.2M | $27.2M |
| 49 | Nikki Haleyperson9 sourced edges | $26.3M | — |
| 50 | Keystone Renewal PACorg2 sourced edges | $26.1M | $26.1M |
| 51 | WinSenateorg7 sourced edges | $24.1M | $24.1M |
| 52 | Pine Tree Results PACorg1 sourced edge | $23.8M | — |
| 53 | House Majority PACorg91 sourced edges | $23.3M | $23.3M |
| 54 | Blake Mastersperson7 sourced edges | $23.1M | $16K |
| 55 | Joe Bidenperson7 sourced edges | $22.5M | — |
| 56 | Somos PACorg14 sourced edges | $21.9M | $21.9M |
| 57 | Rbg PACorg1 sourced edge | $20.5M | $20.5M |
| 58 | Cffe PACorg9 sourced edges | $20.0M | $20.0M |
| 59 | Glcf, Inc.org2 sourced edges | $20.0M | $20.0M |
| 60 | Michael Bloombergperson1 sourced edge | $20.0M | — |
| 61 | Retire Career Politiciansorg4 sourced edges | $19.5M | $10.3M |
| 62 | Georgia Honororg1 sourced edge | $19.2M | — |
| 63 | The 218 Projectorg20 sourced edges | $19.1M | $19.1M |
| 64 | Eric Schmidtperson453 sourced edges | $18.9M | $18.1M |
| 65 | Best of America PACorg1 sourced edge | $18.7M | $18.7M |
| 66 | The Sentinel Action Fundorg8 sourced edges | $18.5M | $10.5M |
| 67 | Right for Americaorg1 sourced edge | $18.5M | $18.5M |
| 68 | Chuck Schumerperson6 sourced edges | $18.3M | $5.0M |
| 69 | Club for Growth Actionorg20 sourced edges | $17.2M | $9.7M |
| 70 | Jobs and Democracy PACorg5 sourced edges | $16.5M | $16.5M |
| 71 | Haim Sabanperson6 sourced edges | $16.4M | $7.0M |
| 72 | Your Community PACorg4 sourced edges | $16.3M | $16.3M |
| 73 | John L. Nau IIIperson2 sourced edges | $15.8M | — |
| 74 | James Simonsperson6 sourced edges | $15.2M | — |
| 75 | JD Vanceperson17 sourced edges | $15.1M | $24K |
| 76 | Trust in the Mission PACorg1 sourced edge | $15.0M | $15.0M |
| 77 | John Arnoldperson359 sourced edges | $14.9M | $4.9M |
| 78 | 314 Action Fundorg32 sourced edges | $14.4M | $11.7M |
| 79 | For Our Futureorg9 sourced edges | $13.7M | $13.7M |
| 80 | National Association of Realtors Congressional Fundorg10 sourced edges | $13.4M | $13.4M |
| 81 | Maha PACorg2 sourced edges | $13.2M | $13.2M |
| 82 | Louisiana Freedom Fundorg1 sourced edge | $12.3M | $12.3M |
| 83 | Congressional Leadership Fundorg64 sourced edges | $12.2M | $1.3M |
| 84 | Jan Koumperson3 sourced edges | $12.2M | $12.2M |
| 85 | A Stronger Michiganorg1 sourced edge | $12.1M | $12.1M |
| 86 | Stand for New York PACorg1 sourced edge | $12.0M | $12.0M |
| 87 | National Nurses United for Patient Protectionorg17 sourced edges | $11.6M | $11.6M |
| 88 | Fleming for Louisiana (candidate self-funding)org1 sourced edge | $11.5M | $11.5M |
| 89 | Fellowship PACorg12 sourced edges | $11.2M | $11.2M |
| 90 | Jeff Bezosperson2 sourced edges | $11.0M | — |
| 91 | Kellyanne Conwayperson1 sourced edge | $11.0M | — |
| 92 | Marc Rowanperson4 sourced edges | $10.9M | $10.9M |
| 93 | Women Vote!org8 sourced edges | $10.8M | $10.8M |
| 94 | Josh Hawleyperson3 sourced edges | $10.7M | — |
| 95 | Illinois Future PACorg1 sourced edge | $10.2M | $10.2M |
| 96 | Conservative Values for Utahorg2 sourced edges | $10.0M | $10.0M |
| 97 | SEIU COPE (Service Employees International Union Committee On Political Education)org142 sourced edges | $10.0M | $10.0M |
| 98 | American Missionorg19 sourced edges | $9.9M | $9.9M |
| 99 | National Association of Realtors Political Action Committeeorg367 sourced edges | $9.8M | $9.8M |
| 100 | Fight for Kentuckyorg1 sourced edge | $9.6M | $9.6M |
| 101 | Diane Hendricksperson1 sourced edge | $9.4M | — |
| 102 | Accountability Project Incorg1 sourced edge | $9.3M | $9.3M |
| 103 | National Rifle Association of America Political Victory Fundorg16 sourced edges | $9.2M | $9.2M |
| 104 | You Can Push Backorg2 sourced edges | $9.1M | $9.1M |
| 105 | Lone Star Risingorg1 sourced edge | $9.0M | — |
| 106 | Lone Star Liberty PACorg2 sourced edges | $9.0M | $770K |
| 107 | Think Bigorg10 sourced edges | $8.7M | $8.7M |
| 108 | Ohio Works Inc.org1 sourced edge | $8.6M | — |
| 109 | The Conservative Caucus dba Americans for Constitutional Libertyorg1 sourced edge | $8.4M | $8.4M |
| 110 | Reed Hastingsperson2 sourced edges | $8.4M | — |
| 111 | Working Americaorg5 sourced edges | $8.4M | $8.4M |
| 112 | Elect Chicago Women Aka Ecworg2 sourced edges | $8.4M | $8.4M |
| 113 | Senate Conservatives Fundorg33 sourced edges | $8.2M | $8.2M |
| 114 | Worker Power PACorg6 sourced edges | $8.0M | $8.0M |
| 115 | American Federation of State County & Municipal Employees P E O P L Eorg225 sourced edges | $7.9M | $7.9M |
| 116 | Conservative Texans PACorg1 sourced edge | $7.8M | — |
| 117 | More Jobs, Less Governmentorg5 sourced edges | $7.7M | $7.7M |
| 118 | Working Families Party PACorg22 sourced edges | $7.6M | $7.6M |
| 119 | Equality PACorg48 sourced edges | $7.6M | $7.6M |
| 120 | Bill Hagertyperson1 sourced edge | $7.3M | — |
| 121 | With Honor Fund Ii, Inc.org14 sourced edges | $7.2M | $7.2M |
| 122 | Jeffrey Katzenbergperson3 sourced edges | $7.0M | — |
| 123 | Hardworking Americans Inc.org2 sourced edges | $6.9M | $6.9M |
| 124 | Conservatives for American Excellence Inc.org14 sourced edges | $6.7M | $6.7M |
| 125 | American Principles Project PACorg6 sourced edges | $6.7M | $6.7M |
| 126 | Protect Freedom Political Action Committeeorg13 sourced edges | $6.6M | $6.6M |
| 127 | American Exceptionalism PACorg1 sourced edge | $6.6M | $6.6M |
| 128 | Battleground New Yorkorg6 sourced edges | $6.4M | $6.4M |
| 129 | Civic Truth Actionorg2 sourced edges | $6.2M | $6.2M |
| 130 | Jonathon Jacobsonperson4 sourced edges | $6.0M | $6.0M |
| 131 | Kamala Harrisperson1 sourced edge | $6.0M | — |
| 132 | Sos America PACorg1 sourced edge | $5.9M | $5.9M |
| 133 | Laura Fineperson1 sourced edge | $5.8M | — |
| 134 | WELCOMEPACorg17 sourced edges | $5.8M | $5.8M |
| 135 | Good Fightorg2 sourced edges | $5.8M | $5.8M |
| 136 | Black Voters Matter Action PACorg4 sourced edges | $5.7M | $5.7M |
| 137 | Keep America Great PAC, Inc.org1 sourced edge | $5.7M | $5.7M |
| 138 | Conservative Outsider PAC Incorg3 sourced edges | $5.6M | $5.6M |
| 139 | American Crystal Sugar Company Political Action Committeeorg284 sourced edges | $5.5M | $5.5M |
| 140 | Montana Outdoor Values Action Fund IIorg2 sourced edges | $5.5M | $5.5M |
| 141 | Ben Horowitzperson2 sourced edges | $5.5M | — |
| 142 | Jared Polisperson58 sourced edges | $5.5M | $192K |
| 143 | Sixteen Thirty Fundorg3 sourced edges | $5.3M | $500K |
| 144 | American Priorities (Ap)org8 sourced edges | $5.3M | $5.3M |
| 145 | Defending Our Values PACorg6 sourced edges | $5.3M | $5.3M |
| 146 | Joe Lonsdaleperson158 sourced edges | $5.2M | $984K |
| 147 | Great Lakes Conservatives Fundorg1 sourced edge | $5.1M | — |
| 148 | Timothy Dunnperson1 sourced edge | $5.1M | — |
| 149 | Leonard Leoperson23 sourced edges | $5.1M | $96K |
| 150 | RJC Victory Fundorg3 sourced edges | $5.1M | $5.1M |
Figures reflect documented, sourced records only and may lag the latest filings. Appearing on this list is not an allegation of wrongdoing. Every number links to the receipts behind it.