| # | Name | Support money | Spent to oppose |
|---|---|---|---|
| 1 | George LatimerpersonDemocrat · NY | $6.1M | — |
| 2 | Sarah ElfrethpersonDemocrat · MD | $4.0M | — |
| 3 | Haley M. StevenspersonDemocrat · MI | $3.9M | — |
| 4 | Wesley BellpersonDemocrat · MO | $3.9M | — |
| 5 | Valerie P. FousheepersonDemocrat · NC | $2.1M | — |
| 6 | Glenn IveypersonDemocrat · MD | $1.7M | — |
| 7 | Jacky RosenpersonDemocrat · NV | $1.1M | — |
| 8 | Hakeem S. JeffriespersonDemocrat · NY | $771K | — |
| 9 | Cory A. BookerpersonDemocrat · NJ | $708K | — |
| 10 | Ritchie TorrespersonDemocrat · NY | $598K | — |
| 11 | Josh GottheimerpersonDemocrat · NJ | $586K | — |
| 12 | Shelley Moore CapitopersonRepublican · WV | $482K | — |
| 13 | Pete AguilarpersonDemocrat · CA | $478K | — |
| 14 | Henry CuellarpersonDemocrat · TX | $423K | — |
| 15 | Debbie Wasserman SchultzpersonDemocrat · FL | $400K | — |
| 16 | John BarrassopersonRepublican · WY | $389K | — |
| 17 | Michael T. McCaulpersonRepublican · TX | $381K | — |
| 18 | Kirsten E. GillibrandpersonDemocrat · NY | $372K | — |
| 19 | Lucy McBathpersonDemocrat · GA | $353K | — |
| 20 | Greg LandsmanpersonDemocrat · OH | $350K | — |
| 21 | Ken CalvertpersonRepublican · CA | $346K | — |
| 22 | Mike RogerspersonRepublican · AL | $343K | — |
| 23 | Deb FischerpersonRepublican · NE | $335K | — |
| 24 | Ted CruzpersonRepublican · TX | $328K | — |
| 25 | Roger F. WickerpersonRepublican · MS | $326K | — |
| 26 | Gregory W. MeekspersonDemocrat · NY | $321K | — |
| 27 | Don BaconpersonRepublican · NE | $312K | — |
| 28 | Jared MoskowitzpersonDemocrat · FL | $312K | — |
| 29 | Mike JohnsonpersonRepublican · LA | $311K | — |
| 30 | Mario Diaz-BalartpersonRepublican · FL | $303K | — |
| 31 | Kevin CramerpersonRepublican · ND | $300K | — |
| 32 | Bradley Scott SchneiderpersonDemocrat · IL | $288K | — |
| 33 | Chris PappaspersonDemocrat · NH | $282K | — |
| 34 | Maria CantwellpersonDemocrat · WA | $282K | — |
| 35 | Elise M. StefanikpersonRepublican · NY | $280K | — |
| 36 | Jared F. GoldenpersonDemocrat · ME | $275K | — |
| 37 | Jake AuchinclosspersonDemocrat · MA | $272K | — |
| 38 | Marsha BlackburnpersonRepublican · TN | $270K | — |
| 39 | Grace MengpersonDemocrat · NY | $252K | — |
| 40 | Steve ScalisepersonRepublican · LA | $245K | — |
| 41 | Donald G. DavispersonDemocrat · NC | $238K | — |
| 42 | Rick ScottpersonRepublican · FL | $238K | — |
| 43 | Jimmy PanettapersonDemocrat · CA | $236K | — |
| 44 | Daniel S. GoldmanpersonDemocrat · NY | $98K | — |
| 45 | Shontel M. BrownpersonDemocrat · OH | $83K | — |
Figures reflect documented, sourced records only and may lag the latest filings. Appearing on this list is not an allegation of wrongdoing. Every number links to the receipts behind it.