| # | Name | Money received |
|---|---|---|
| 1 | Kamala Harrisperson180 donors | $765.8M |
| 2 | Donald Trumpperson162 donors | $331.2M |
| 3 | Elon Muskperson2 donors | $289.0M |
| 4 | Sherrod Brownperson242 donors | $286.8M |
| 5 | America PACorg1 donor | $197.7M |
| 6 | Bernie Morenoperson72 donors | $156.3M |
| 7 | Bob Caseyperson138 donors | $132.6M |
| 8 | Jon Hustedperson100 donors | $130.2M |
| 9 | Nikki Haleyperson9 donors | $122.5M |
| 10 | David McCormickperson85 donors | $111.9M |
| 11 | Dave Mccormickperson60 donors | $111.0M |
| 12 | Preserve America PACorg2 donors | $110.0M |
| 13 | Michael Whatleyperson57 donors | $106.5M |
| 14 | Roy Cooperperson50 donors | $104.0M |
| 15 | Blue Square Alliance Against Hateorg1 donor | $100.0M |
| 16 | Susan M. Collinsperson169 donors | $95.4M |
| 17 | Tim Sheehyperson94 donors | $85.1M |
| 18 | R. Jon Testerperson146 donors | $83.2M |
| 19 | United Democracy Projectorg8 donors | $83.1M |
| 20 | Elissa Slotkinperson67 donors | $78.8M |
| 21 | Mike Rogers (Michigan)person82 donors | $68.2M |
| 22 | Mike Rogersperson88 donors | $66.7M |
| 23 | Sam Brownperson18 donors | $64.4M |
| 24 | John Cornynperson189 donors | $62.5M |
| 25 | Democracy PACorg1 donor | $60.0M |
| 26 | Tammy Baldwinperson51 donors | $59.8M |
| 27 | Ken Paxtonperson9 donors | $59.0M |
| 28 | Senate Leadership Fundorg6 donors | $52.1M |
| 29 | Ruben Gallegoperson93 donors | $50.0M |
| 30 | Colin Allredperson139 donors | $49.6M |
| 31 | Ashley Hinsonperson125 donors | $46.6M |
| 32 | Jon Ossoffperson119 donors | $45.0M |
| 33 | Ron DeSantisperson6 donors | $42.3M |
| 34 | Jacky Rosenperson25 donors | $42.1M |
| 35 | Mary Peltolaperson47 donors | $37.5M |
| 36 | Ron Desantisperson6 donors | $36.2M |
| 37 | Angela Alsobrooksperson85 donors | $36.0M |
| 38 | Kari Lakeperson33 donors | $32.2M |
| 39 | Alexander Boresperson6 donors | $31.6M |
| 40 | Eric Hovdeperson36 donors | $30.4M |
| 41 | Haley Stevensperson38 donors | $30.3M |
| 42 | John E. Sununuperson23 donors | $29.5M |
| 43 | Peter Thielperson2 donors | $28.5M |
| 44 | Graham Platnerperson14 donors | $27.7M |
| 45 | Dan Sullivanperson148 donors | $27.4M |
| 46 | Congressional Leadership Fundorg7 donors | $26.7M |
| 47 | Andy Barrperson153 donors | $25.2M |
| 48 | Ted Cruzperson85 donors | $23.8M |
| 49 | MAGA Inc.org4 donors | $23.6M |
| 50 | Julia Letlowperson50 donors | $23.4M |
| 51 | Dan Osbornperson20 donors | $22.1M |
| 52 | Juliana Strattonperson13 donors | $21.6M |
| 53 | Robert F. Kennedy Jr.person6 donors | $21.0M |
| 54 | Rbg PACorg1 donor | $20.5M |
| 55 | John Flemingperson3 donors | $20.2M |
| 56 | Saving Arizona PACorg1 donor | $20.0M |
| 57 | Wesley Huntperson11 donors | $20.0M |
| 58 | Barry Mooreperson34 donors | $19.3M |
| 59 | Doug Burgumperson3 donors | $18.7M |
| 60 | Bill Cassidyperson119 donors | $18.5M |
| 61 | Texans for a Conservative Majorityorg4 donors | $18.3M |
| 62 | George Latimerperson21 donors | $18.2M |
| 63 | Angie Craigperson193 donors | $17.9M |
| 64 | Tom Barrettperson36 donors | $17.7M |
| 65 | Larry Hoganperson35 donors | $17.7M |
| 66 | Thomas Massieperson11 donors | $17.5M |
| 67 | Tim Scottperson109 donors | $17.3M |
| 68 | Michelle Steelperson87 donors | $17.3M |
| 69 | John Duarteperson35 donors | $16.7M |
| 70 | Laurie Buckhoutperson22 donors | $15.8M |
| 71 | David Valadaoperson125 donors | $15.4M |
| 72 | David Schweikertperson60 donors | $15.2M |
| 73 | Protect Ohio Values PAC (Pov PAC)org3 donors | $15.1M |
| 74 | Micah Lasherperson2 donors | $15.0M |
| 75 | JD Vanceperson1 donor | $15.0M |
| 76 | Austin Theriaultperson16 donors | $15.0M |
| 77 | Lori Chavez-Deremerperson70 donors | $14.5M |
| 78 | Michael Garciaperson66 donors | $14.5M |
| 79 | Robert P. Bresnahan, Jr.person42 donors | $14.5M |
| 80 | Mike Molinaroperson60 donors | $14.4M |
| 81 | Juan Ciscomaniperson96 donors | $14.4M |
| 82 | Joseph Kentperson10 donors | $14.3M |
| 83 | Josh Turekperson15 donors | $14.3M |
| 84 | Ed Gallreinperson6 donors | $14.1M |
| 85 | Anthony D'espositoperson50 donors | $14.0M |
| 86 | Jamaal Bowmanperson14 donors | $13.9M |
| 87 | Ryan Mackenzieperson30 donors | $13.9M |
| 88 | James Talaricoperson9 donors | $13.7M |
| 89 | Don Baconperson130 donors | $13.7M |
| 90 | Dave Minperson38 donors | $13.5M |
| 91 | Gabe Evansperson41 donors | $13.5M |
| 92 | Nate Morrisperson4 donors | $13.4M |
| 93 | Ff PACorg4 donors | $12.9M |
| 94 | Chris Pappasperson135 donors | $12.7M |
| 95 | Leading the Futureorg1 donor | $12.5M |
| 96 | Mariannette Miller-Meeksperson101 donors | $12.2M |
| 97 | Ken Calvertperson122 donors | $12.2M |
| 98 | Adrian Boafoperson5 donors | $12.1M |
| 99 | Nicholas J. Begich IIIperson20 donors | $11.7M |
| 100 | Stella Yvette Herrellperson38 donors | $11.6M |
| 101 | Mazi Pilipperson6 donors | $11.1M |
| 102 | Kevin Coughlinperson10 donors | $10.9M |
| 103 | Yadira Caraveoperson56 donors | $10.9M |
| 104 | Michael Lawlerperson108 donors | $10.8M |
| 105 | Cori Bushperson12 donors | $10.8M |
| 106 | Zachary Nunnperson94 donors | $10.7M |
| 107 | Derek Merrinperson14 donors | $10.7M |
| 108 | Katie Porterperson3 donors | $10.5M |
| 109 | John R. Curtisperson69 donors | $10.3M |
| 110 | Joe Bidenperson4 donors | $10.3M |
| 111 | Young Kimperson133 donors | $10.3M |
| 112 | John Jamesperson45 donors | $10.2M |
| 113 | Steve Garveyperson4 donors | $10.1M |
| 114 | Fight for Kentuckyorg1 donor | $10.0M |
| 115 | Josh Rileyperson56 donors | $9.9M |
| 116 | Deb Fischerperson104 donors | $9.9M |
| 117 | Scott Baughperson19 donors | $9.9M |
| 118 | Garland Andy Barrperson133 donors | $9.8M |
| 119 | Thomas R. Suozziperson118 donors | $9.7M |
| 120 | Debra Fischerperson90 donors | $9.4M |
| 121 | John Curtisperson5 donors | $9.3M |
| 122 | Jared Goldenperson69 donors | $9.1M |
| 123 | Debbie Mucarsel-Powellperson43 donors | $9.1M |
| 124 | Marie Gluesenkamp Perezperson67 donors | $8.7M |
| 125 | Derrick Andersonperson15 donors | $8.3M |
| 126 | Scott Perryperson38 donors | $8.2M |
| 127 | DCCCorg17 donors | $8.1M |
| 128 | Amish Shahperson21 donors | $8.0M |
| 129 | SMPorg7 donors | $8.0M |
| 130 | Derrick Van Ordenperson48 donors | $7.9M |
| 131 | George Whitesidesperson37 donors | $7.8M |
| 132 | Donald Davisperson81 donors | $7.6M |
| 133 | Laura Gillenperson35 donors | $7.3M |
| 134 | Paul Jungeperson10 donors | $7.3M |
| 135 | Frank Laroseperson3 donors | $7.3M |
| 136 | Melissa Beanperson6 donors | $7.2M |
| 137 | Christian D. Menefeeperson13 donors | $7.2M |
| 138 | Christian Menefeeperson13 donors | $7.2M |
| 139 | Susan Wildperson70 donors | $7.1M |
| 140 | Janelle Bynumperson40 donors | $6.8M |
| 141 | Vivek Ramaswamyperson2 donors | $6.6M |
| 142 | Lone Star Risingorg5 donors | $6.5M |
| 143 | Jennifer A. Kiggansperson68 donors | $6.5M |
| 144 | Abdul El-Sayedperson5 donors | $6.5M |
| 145 | Peggy Flanaganperson10 donors | $6.4M |
| 146 | Adriano Espaillatperson27 donors | $6.3M |
| 147 | James C. Justiceperson31 donors | $6.3M |
| 148 | Wesley Bellperson20 donors | $6.3M |
| 149 | Matt Dolanperson5 donors | $6.2M |
| 150 | Republican Accountability PACorg1 donor | $6.1M |
Figures reflect documented, sourced records only and may lag the latest filings. Appearing on this list is not an allegation of wrongdoing. Every number links to the receipts behind it.